Program Requirements: 48 credits: 16 credits in residence, 22 credits total upper division

Prerequisites: 6 credits

  • BUS 223 | Introduction to Microsoft Office | 3 credits
  • MA 111 or MA 243 | College Algebra or Intro to Statistics (or higher level math) | 3 credits

 

Major Requirements: 42 credits

  • BUS 101 | Introduction to Business and Personal Finance | 3 credits
  • BUS 195 | Internship Preparation | 2 credits
  • BUS 211 | Financial Accounting | 3 credits
  • BUS/COMM 261 | Organizational Writing and Presentations | 3 credits
  • BUS 290 | Ethics, Social Issues, and Responsibility | 3 credits
  • BUS 303 | Business and Employment Law | 3 credits
  • BUS 310 | Management Theory and Practice | 3 credits
  • BUS 319 | Intro to Human Resource Management | 3 credits
  • BUS/PSY 321 | Organizational Behavior | 3 credits
  • BUS 363 | Introduction to Business Finance | 3 credits
  • BUS 394 | Research Methods and Applied Statistics | 3 credits
  • BUS 445 | Global Business | 3 credits
  • BUS 495 | Internship | 1-6 credits
  • EC 203 | Economics | 3 credits
  • MKTG 242 | Marketing | 3 credits

In order to earn a baccalaureate degree at WPU, you need to meet the following criteria:

  • All major requirements and general education core requirements with grades of at least C- in each course
  • A total of 120 semester credits, including at least 40 upper-division credits (300-level and 400-level courses)
  • A cumulative GPA of at least 2.0

View the four-year traditional and two-year transfer degree plans and the course catalog for more information.