School of: Social Science and Social Work
Degree Type: Bachelor's Degree
Format: In-Person
Student Type: Traditional Undergraduate

Program Requirements

DEGREE PLANS

General Education Core
(See Core Studies Requirements)

Major Requirements (42-45 credits; 24 credits in residence, 33 credits upper division)
PSY 201 | General Psychology | 3 credits
SOC 204 | Principles of Sociology | 3 credits
SW 200 | Exploring Social Work | 3 credits
CJ 300 | Criminology | 3 credits**
CJ 310 | The American Legal System | 3 credits**
SOC 340 | Race and Ethnic Relations | 3 credits
SOC 345 | Social Problems and Public Policy | 3 credits
SW 420 | Addictions, Mental Health, and Trauma | 3 credits
SW 485 | Human Trafficking and Human Rights | 3 credits
CJ 395 | Data Analysis for Criminal Justice | 3 credits**
CJ 410 | Criminal Justice Administration | 3 credits**
CJ 430 | Criminal Justice Practicum | 3-6 credits**
CJ 440 | Professional Ethics in Criminal Justice | 3 credits**
CJ 455 | Restorative Justice | 3 credits**

** Courses offered in collaboration with the PGS program. These courses are typically offered in an accelerated, 5-week format and are fully online. Please consult with your Advisor for additional information.

Loading...