Program Requirements
(In addition to Warner Pacific Core Studies Requirements)
47 credits: 21 credits in residence; 27 upper division credits.
Prerequisites: 10 Credits
BUS 223 | Microsoft Office | 3 credits
MA 112 | Pre-calculus | 4 credits
MA 243 | Intro to Statistics (*& Probability) | 3 credits
MA 251| Calculus | 4 credits
Major Coursework: 33 Credits
EC 203 | Economics (Micro/Macro) | 3 credits
BUS 290 | Ethics, Social Issues, & Responsibility | 3 credits
BUS 394 | Research Methods & Applied Statistics | 3 credits
BUS 401A | Quantitative Analysis for Business | 3 credits
^DAM 301 | Foundations of Data Analytics | 3 credits
^DAM 302 | Foundations of Data Analytics II | 3 credits
^DSM 301 | Data Science I | 3 credits
^DSM 302 | Data Science II | 3 credits
^DSM 303 | AI & Machine Learning | 3 credits
^DSM 401 | Practicum | 3 credits
^DSM 402 | Career Navigation and Explorations in Data Science | 3 credits
^ Indicates a course offered through Rize Education