Program Requirements
(In addition to Warner Pacific Core Studies Requirements)
43 credits: 18 credits in residence; 21 upper division credits.
Prerequisites: 10 Credits
BUS 223 | Microsoft Office | 3 credits
MA 112 | Pre-calculus | 4 credits
MA 243 | Intro to Statistics (*& Probability) | 3 credits
Major Coursework: 33 Credits
BUS 101 | Intro to Business | 3 credits
BUS 211 | Financial Accounting | 3 credits
BUS 303 | Business & Employment Law | 3 credits
EC 203 | Economics (Micro/Macro) | 3 credits
BUS 290 | Ethics, Social Issues, & Responsibility | 3 credits
^DAM 301 | Foundations of Data Analytics | 3 credits
^DAM 302 | Foundations of Data Analytics II | 3 credits
^BAM 301 | Business Analytics I | 3 credits
^BAM 302 | Business Analytics II | 3 credits
^BAM 401 | Practicum | 3 credits
^BAM 402 | Career Navigation and Explorations in Analytics | 3 credits
^ Indicates a course offered through Rize Education