This degree supports a core of general biological knowledge and skills and is designed to provide background necessary to facilitate careers in the health sciences. It is intended to support the needs of students who are seeking careers in medicine, dentistry, veterinary medicine, and physical therapy.
Part 1: General Eduacation Core
(See Core Studies Requirements)
Part 2: Biological Sciences Major
46 credits: 15 credits in residence, 20 credits upper division.
| BIO 101 | General Biology I | 4 |
| BIO 102 | General Biology II | 4 |
| BIO 245 | Evolution | 3 |
| BIO 250 | Genetics | 3 |
| BIO 490 | Senior Seminar in Biology | 1 |
| PHS 211 | General Chemistry I | 4 |
| MA 342 | Statistical Methods | 3 |
| Emphasis Area Requirements: | ||
| BIO 221 | Human Anatomy and Physiology | 4 |
| PHS 212 | General Chemistry II | 4 |
| PHS 301 | Organic Chemistry I | 4 |
| Upper Division Electives: (Select from the following courses) | ||
| BIO 330 | Cell Biology | 4 |
| BIO 370 | Microbiology | 4 |
| BIO 420 | Mammalian Physiology | 4 |
| BIO 421 | Elements of Gross Human Anatomy | 4 |
| OR HHK 325 | Kinesiology | 3 |
| OR HHK 475 | Exercise Physiology | 4 |
| BIO 300 | Neuroscience and Behavior | 4 |
*Students seeking admission to medical and dental schools will need the following courses in addition to the regular program:
| PHS 221 | General Physics I | 4 |
| PHS 222 | General Physics II | 4 |
| PHS 302 | Organic Chemistry II | 4 |